Brand | Smith & Wesson |
Category | Pistols |
Series | VE *MA Compliant |
Model | SD |
Caliber | 9mm Luger |
Barrel Length Range | 4″ to 4.99″ |
Capacity | 10+1 |
Action | Striker Fire |
Frame Finish | Black |
OAL | 7.20″ |
Frame Material | Polymer |
Hand | Right |
Sight Style | Contrast |
Slide Finish | Satin Stainless |
Slide Material | Stainless Steel |
Slide Description | Serrated Satin Stainless Steel |
Grips | Black Textured Polymer |
Sight Configuration | 3-Dot White |
Safety | No Safety |
Barrel Description | 4″ Stainless Steel |
Barrel Length | 4″ |
Max Capacity | 10 |
Weight | 22.40 oz |
Frame Description | Polymer Frame w / Picatinny Rail |
Smith & Wesson 123902 SD VE 9mm Luger Stainless Steel 4″ Barrel 10+1,
$399.99
Black Polymer Frame With Picatinny Acc. Rail, Satin Stainless Steel Slide, Textured Polymer Grip, No Manual Safety
Out of stock
Reviews
There are no reviews yet.